Free$0 | Starter$3/mo Best for freelancers | Professional$8/mo Best for professionals | Enterprise$13/mo Best for enterprises | |
---|---|---|---|---|
Charts | 1 | Unlimited | Unlimited | Unlimited |
Chart types | 7 | 7 | 7 | 7 |
Records per chart | 100 | 1000 | 5000 | 5000 |
Email support | Priority | Priority | ||
Color customization | ||||
Multi-series charts | ||||
PNG export | ||||
Removed Branding | ||||
Multiple workspaces | ||||
Is there a free trial?
Yes, you can start using Notion2Charts for free and create up to 1 chart.
Do you offer any discounts for non-profits or educational institutions?
Are you affiliated with Notion?
What is your refund policy?
How do I reach out to support?
Effortlessly create beautiful charts from your Notion data
©2023 Notion2Charts. All rights reserved